| Sr | A | B | C | D |
|---|---|---|---|---|
| 1 | 25 (100% ) | |||
| 2 | 16( 64%) | 09 ( 36%) | ||
| 3 | 16( 64%) | 09 ( 36%) | ||
| 4 | 18(72% ) | 07( 28. %) | ||
| 5 | 15(60% ) | 10( 40%) | ||
| 6 | 18(72% ) | 06(24 %) | 01( 4 %) | |
| 7 | 12(48% ) | 12( 48%) | 01(4 %) | |
| 8 | 16( 64%) | 08( 32%) | 01( 4%) | |
| 9 | 20( 80%) | 05( 20%) | ||
| 10 | 23(92 %) | 02( 8 %) | -- | |
| 11 | 09( 36%) | 13( 52%) | 03(12 %) | |
| 12 | 09( 36%) | 11(44 %) | 05(20 %) | |
| 13 | 15( 60%) | 10( 40 %) | ||
| 14 | 19( 76%) | 03( 12%) | 02(08 %) | 01( 04%) |
| 15 | 22( 88%) | 03( 12 %) | ||
| 16 | 17( 68%) | 08(32 %) | ||
| 17 | 13( 52%) | 12( 48%) |
NATWARLAL JASHBHAI PATEL ARTSAND COMMERCE COLLEGE MOHADI
ANALYSIS OF FEEDBACK REPORT 2021-2022
Feedback Committee had organized meeting of alumni under the chairmanship of the Principal. There were total 25 alumni present. Alumni Committee Coordinator, Prof. S. M. Jadhav was also present on this occasion. Feedback committee coordinator, Dr. V. H. Raut addressed the meeting and explained the role of feedback committee, in future planning and development of the students. Dr J. M. Pande, IQAC coordinator told that feedback form was designed to seek their suggestions about the college. There were 17 Questions, it was multiply choice based questions. Four point scale was used- very good, good , satisfactory and unsatisfactory. The questions asked were as follows.
There were total 25 respondents, but some respondent wrote suggestion.
Feedback Committee had taken feedback of the students who completed the course. There were a total of 62 students in the final year. There were Female 44 and 18 male. But feedback committee took feedback of 30 percent (18 students) students. Committee had given feedback form by hand to the students. Committee told them to give response freely. There were three types of questions 1. Educational 2. College and Administrative Infrastructure and 3. Extra Curricular Activities. Analysis of the feedback form is as below.
| SR. | Question | Average | Good | Very Good | Excellent |
|---|---|---|---|---|---|
| 01 | Extent of syllabi covered in the class | 08 ( 43.48%) | 03 ( 17.39%) | 02 (13.04 %) | 05 (26.08 %) |
| 02 | Overall experience with internal assessment | 02 (11.11%) | 08 (44.44 %) | 04 ( 22.22%) | 04 ( 22.22%) |
| 03 | Integration of theory and Practical class (wherever applicable) | 01 ( 5.55%) | 01 ( 5.55%) | 09 (50 %) | 07 (38.88 %) |
| 04 | Opportunity to participate in activities beyond the classroom(extra curriculum activities) | 01 ( 5.55%) | 02 (11.11 %) | 07 (38.88%) | 08 ( 44.44%) |
| 05 | Students Teacher Interaction | 02 ( 11.11%) | 01 ( 5.55%) | 08 (44.44 %) | 07 (38.88 %) |
| 06 | Overall learning environment | 01 ( 5.55%) | 02 (11.11 %) | 03 (16.66 %) | 12 ( 66.66%) |
B. College and Administrative Infrastructural and Support
| SR. | Question | Average | Good | Very Good | Excellent |
|---|---|---|---|---|---|
| 01 | Physical Infrastructure of the college Library | -- | 03 (16.66% ) | 06 (33.33% ) | 09 (50% ) |
| 02 | Collection of books, Journals and reading material of the college library | 02 (11.11% ) | 03 (16.66% ) | 05 (27.77% ) | 08 (44.44% ) |
| 03 | Support and assistance of the library staff | 02 (11.11% ) | 03 (16.66% ) | 06 (33.33% ) | 07 (38.88% ) |
| 04 | Infrastructure of the geography laboratory | 02 (11.11% ) | 02 (11.11% ) | 09 (50% ) | 05 (27.77% ) |
| 05 | Support and assistance provided of the staff ( Geo) | 06 (33.33% ) | -- | 06 (33.33% ) | 06 (33.33% ) |
| 06 | Support and assistance of the college office staff | 06 (33.33% ) | 04 (22.22% ) | 05 (27.77% ) | 03 (16.67% ) |
| 07 | Amenities and Assistance provided of the college sports ground | 02 (11.11% ) | 05 (27.77% ) | 05 (27.77% ) | 06 (33.33% ) |
| 08 | Fulfilling the duties and responsibilities of discipline committee of college | 01 (% ) | 08 (44.44% ) | 03 (16.67% ) | 06 (33.33% ) |
| 09 | Wi-Fi and Internet Facilities | 09 (50.% ) | 06 (33.33% ) | 03 (16.67% ) | -- (% ) |
| 10 | Class room infrastructure | --- | 07 (38.88% ) | 04 (22.22% ) | 07 (38.88% ) |
| 11 | Girls Common Room | 03 (16.67% ) | 04 (22.22% ) | 05 (27.78% ) | 06 (33.33% ) |
| 12 | Drinking water facility | 08 (44.44% ) | 02 (11.11% ) | 04 (22.22% ) | 04 (22.22% ) |
| 13 | Washroom cleanliness and maintenance | -- (% ) | 07 (38.88% ) | 08 (44.44% ) | 03 (16.67% ) |
| 14 | Cleanliness and maintenance of the college premises | -- | 06 (33.33% ) | 06 (33.33% ) | 06 (33.33% ) |
| 15 | Greenery in the college campus | 03 (16.67% ) | 03 (16.67% ) | 05 (27.78% ) | 07 (38.88% ) |
C. Extra-Curricular Activities :
12 ( 66%) respondent take part in any sport activities and 06 ( 34%) respondents doesn’t take part in any sport activities.
05 (42% ) respondents take part in Kabbadi, 03 (25% ) respondents take part in running. 03(25% ) respondents take part in cricket, 01( 08%) respondents take part in Kho-Kho
16 (89%) respondents are satisfied with the equipment, amenities and assistance available and provided for your practice and training session for these activities 02 (11%) respondents aren’t satisfied with the equipment, amenities and assistance available and provided for your practice and training session for these activities
16 ( 89%) respondents take part in any Extra Curricular activities ( ECA) in the college, 02 ( 11%)respondent aren’t taking part in it.
If yes, Please specify the activity
| Sr.No | ECA | Taking part |
|---|---|---|
| 01 | Dance | 12 ( 75%) |
| 02 | Debate | 10 ( 62%) |
| 03 | Singing | 09 ( 56%) |
| 04 | Essay Writing | 08 (50 %) |
| 05 | Speech ( Elocution ) | 07 (44 %) |
| 06 | Drama / Natak | 09 ( 56%) |
16(89%) respondents are satisfied with the amenities and assistance available at the college for these ECA activities and 02(11% ) respondents aren’t .
11(61%) respondents are involved in organizing any of these activities and 07(39%) respondentaren’t involved in organizing any of these activities If yes, please state your role……………
04 respondents anchoring in various programs, 03 respondents took part in vote of thanks of the college program.04 respondents wrote that they take part in all college activities.
15 (83.33%) respondentsparticipated in activities of N.S.S , Red Ribbon Club organized in the college campus and 03 ( 16.67%)respondents doesn’t participated.
09 (50%) respondents have won prize and awards for winning competition organized under the cultured event and activities, 09(50%)respondents haven’t got any prize.
12(66.66%) respondents have been a part of the organizing team of any of these activities and their event. 06 respondents (33.33% ) don’t part in organizing team
All respondent think that such cultural events and activities are useful and add to the all-round development of the students
Respondents have given some suggestion, these are below